Cheapest verification numbers
Live prices from our catalog. See the cheapest numbers across every service right now, or pick a service to find the cheapest country for it. Prices update as our providers do.
Cheapest countries for Bazos
Full Bazos page →| # | Country | Price | Stock | |
|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia | $0.20 | 75,769 | Get → |
| 2 | 🇲🇾 Malaysia | $0.20 | 2,120 | Get → |
| 3 | 🇬🇧 United Kingdom | $0.30 | 238,643 | Get → |
| 4 | 🇧🇷 Brazil | $0.30 | 215,006 | Get → |
| 5 | 🇮🇹 Italy | $1.30 | 10,779 | Get → |
| 6 | 🇲🇽 Mexico | $1.30 | 1,000 | Get → |
| 7 | 🇨🇴 Colombia | $1.30 | 5,041 | Get → |
| 8 | 🇵🇭 Philippines | $1.30 | 6,776 | Get → |
| 9 | 🇻🇳 Vietnam | $1.30 | 6,020 | Get → |
| 10 | 🇿🇦 South Africa | $1.30 | 5,376 | Get → |
| 11 | 🇨🇱 Chile | $1.30 | 8,427 | Get → |
| 12 | 🇨🇲 Cameroon | $1.30 | 5,159 | Get → |
| 13 | 🇱🇰 Sri Lanka | $1.30 | 3,040 | Get → |
| 14 | 🇲🇲 Myanmar | $1.30 | 3,040 | Get → |
| 15 | 🇺🇿 Uzbekistan | $1.30 | 2,020 | Get → |
| 16 | 🇳🇬 Nigeria | $1.70 | 2,000 | Get → |
| 17 | 🇪🇬 Egypt | $1.70 | 12,036 | Get → |
| 18 | 🇲🇦 Morocco | $1.70 | 6,075 | Get → |
| 19 | 🇦🇴 Angola | $1.70 | 3,000 | Get → |
| 20 | 🇨🇩 DR Congo | $1.70 | 5,000 | Get → |
| 21 | 🇨🇭 Switzerland | $1.70 | 2 | Get → |
| 22 | 🇨🇮 Côte d'Ivoire | $1.70 | 4,000 | Get → |
| 23 | 🇩🇿 Algeria | $1.70 | 1,000 | Get → |
| 24 | 🇬🇦 Gabon | $1.70 | 1,000 | Get → |
| 25 | 🇬🇭 Ghana | $1.70 | 5,036 | Get → |
| 26 | 🇬🇳 Guinea | $1.70 | 1,000 | Get → |
| 27 | 🇱🇦 Laos | $1.70 | 5,000 | Get → |
| 28 | 🇲🇳 Mongolia | $1.70 | 2,000 | Get → |
| 29 | 🇵🇪 Peru | $1.70 | 1,000 | Get → |
| 30 | 🇵🇰 Pakistan | $1.70 | 2,000 | Get → |
| 31 | 🇸🇱 Sierra Leone | $1.70 | 3,020 | Get → |
| 32 | 🇹🇱 Timor-Leste | $1.70 | 4,000 | Get → |
| 33 | 🇹🇳 Tunisia | $1.70 | 1,500 | Get → |
| 34 | 🇻🇪 Venezuela | $1.70 | 2,939 | Get → |
| 35 | 🇿🇲 Zambia | $1.70 | 4,020 | Get → |
| 36 | 🇿🇼 Zimbabwe | $1.70 | 1,000 | Get → |
| 37 | 🇨🇦 Canada | $3.10 | 5,184 | Get → |
| 38 | 🇫🇷 France | $4.40 | 11,048 | Get → |
| 39 | 🇺🇸 United States | $5.30 | 33,373 | Get → |
| 40 | 🇵🇱 Poland | $6.30 | 31,799 | Get → |
| 41 | 🇪🇸 Spain | $7.60 | 20 | Get → |
| 42 | 🇮🇪 Ireland | $7.60 | 20 | Get → |
| 43 | 🇷🇴 Romania | $7.60 | 2,805 | Get → |
| 44 | 🇱🇻 Latvia | $7.60 | 20 | Get → |
| 45 | 🇪🇪 Estonia | $7.60 | 20 | Get → |
| 46 | 🇦🇷 Argentina | $7.60 | 4,433 | Get → |
| 47 | 🇹🇭 Thailand | $7.60 | 6,020 | Get → |
| 48 | 🇮🇱 Israel | $7.60 | 20 | Get → |
| 49 | 🇦🇺 Australia | $7.60 | 40 | Get → |
| 50 | 🇧🇪 Belgium | $7.60 | 20 | Get → |
| 51 | 🇧🇬 Bulgaria | $7.60 | 20 | Get → |
| 52 | 🇨🇾 Cyprus | $7.60 | 20 | Get → |
| 53 | 🇩🇰 Denmark | $7.60 | 20 | Get → |
| 54 | 🇫🇮 Finland | $7.60 | 40 | Get → |
| 55 | 🇬🇷 Greece | $7.60 | 40 | Get → |
| 56 | 🇭🇳 Honduras | $7.60 | 40 | Get → |
| 57 | 🇭🇷 Croatia | $7.60 | 838 | Get → |
| 58 | 🇭🇺 Hungary | $7.60 | 20 | Get → |
| 59 | 🇰🇪 Kenya | $7.60 | 4,273 | Get → |
| 60 | 🇰🇭 Cambodia | $7.60 | 20 | Get → |
| 61 | 🇳🇴 Norway | $7.60 | 20 | Get → |
| 62 | 🇳🇿 New Zealand | $7.60 | 1,072 | Get → |
| 63 | 🇷🇸 Serbia | $7.60 | 20 | Get → |
| 64 | 🇸🇮 Slovenia | $7.60 | 40 | Get → |
| 65 | 🇹🇷 Turkey | $7.60 | 20 | Get → |
| 66 | 🇱🇹 Lithuania | $9.70 | 40 | Get → |
| 67 | 🇵🇹 Portugal | $16.10 | 2,623 | Get → |
| 68 | 🇨🇿 Czechia | $16.50 | 1,434 | Get → |
| 69 | 🇳🇱 Netherlands | $17.50 | 8,129 | Get → |
| 70 | 🇸🇰 Slovakia | $22.10 | 291 | Get → |
| 71 | 🇭🇰 Hong Kong | $24.30 | 5,185 | Get → |
| 72 | 🇸🇪 Sweden | $27.10 | 40 | Get → |
| 73 | 🇩🇪 Germany | $27.50 | 14,947 | Get → |
| 74 | 🇦🇹 Austria | $27.50 | 73,784 | Get → |
How to find the cheapest number
The price of a temporary number depends mostly on two things: the service you are verifying and the country the number is from. High-demand services and countries with tight number supply cost more; the same verification from another country can be a fraction of the price.
Pick a service above to see every country ranked from cheapest, with live stock. You only ever pay when a code actually arrives — if none does, you are refunded automatically, so the cheapest option carries no extra risk.